<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Renewable Energy Association, LLC.</title>
	<atom:link href="http://www.usrea.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usrea.org</link>
	<description>Do You Belong?</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blissfield Energy LLC Moving to Greener Pastures</title>
		<link>http://www.usrea.org/news/blissfield-energy-llc-moving-to-greener-pastures/</link>
		<comments>http://www.usrea.org/news/blissfield-energy-llc-moving-to-greener-pastures/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:13:20 +0000</pubDate>
		<dc:creator>Gerry Zack</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Old Dutch Windmills]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind Industry]]></category>

		<guid isPermaLink="false">http://www.usrea.org/?p=971</guid>
		<description><![CDATA[“We are disappointed with the way things turned out,” Duimering said. “We will continue to explore our options in Lenawee County.” <a href="http://www.usrea.org/news/blissfield-energy-llc-moving-to-greener-pastures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Doug Duimering, project manager for Exelon Wind, Blissfield Wind Energy LLC filed an amendment to its contract with Consumers Energy seeking permission to move the planned wind farm project from Lenawee County to Gratiot or Ionia counties. <a title="Blissfield Energy LLC Looking for Greener Pastures" href="http://www.lenconnect.com/news/x713189282/Blissfield-Wind-Energy-project-to-relocate" onclick="pageTracker._trackPageview('/outgoing/www.lenconnect.com/news/x713189282/Blissfield-Wind-Energy-project-to-relocate?referer=');">Read it at The Daily Telegraph</a></p>
<div id="attachment_972" class="wp-caption alignleft" style="width: 226px"><a href="http://www.usrea.org/news/blissfield-energy-llc-moving-to-greener-pastures/attachment/libertyfortm2010fl/" rel="attachment wp-att-972"><img class="size-full wp-image-972" title="LibertyForTM2010FL" src="http://www.usrea.org/wp-content/uploads/2012/01/LibertyForTM2010FL.gif" alt="Statue Renewable Energy Rising" width="216" height="361" /></a><p class="wp-caption-text">Renewable Energy Rising</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.usrea.org/news/blissfield-energy-llc-moving-to-greener-pastures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volt Gets Vigorous Defense: Shocking</title>
		<link>http://www.usrea.org/news/volt-gets-vigorous-defense-shocking/</link>
		<comments>http://www.usrea.org/news/volt-gets-vigorous-defense-shocking/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:27:17 +0000</pubDate>
		<dc:creator>Gerry Zack</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://www.usrea.org/?p=965</guid>
		<description><![CDATA[“Based on those test results, did we think there was an imminent safety risk? No,” said Akerson. “Or, as one customer put it, If they couldn’t cut him out of a vehicle in two or three weeks, he had a bigger problem to worry about.” <a href="http://www.usrea.org/news/volt-gets-vigorous-defense-shocking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_977" class="wp-caption alignleft" style="width: 298px"><a href="http://www.usrea.org/news/volt-gets-vigorous-defense-shocking/attachment/img_1799/" rel="attachment wp-att-977"><img class="size-full wp-image-977" title="Chevy Volt" src="http://www.usrea.org/wp-content/uploads/2012/01/IMG_1799.jpg" alt="Chevy Volt at the North American International Auto Show" width="288" height="240" /></a><p class="wp-caption-text">Chevy Volt</p></div>
<p>It should come as no surprise that General Motors CEO Dan Akerson would defend both the company and vehicle that showcase industry leading electronics before a congressional committee this morning.</p>
<p>“Although we loaded the Volt with state-of-the-art safety features, we did not engineer the Volt to be a political punching bag,” said Akerson, testifying before the House Subcommittee on Regulatory Affairs, Stimulus Oversight and Government Spending. Read it at <a title="Volt Gets Vigorous Defense: Shocking" href="http://detroit.cbslocal.com/2012/01/25/gm-ceo-volt-shouldnt-be-a-political-punching-bag/" onclick="pageTracker._trackPageview('/outgoing/detroit.cbslocal.com/2012/01/25/gm-ceo-volt-shouldnt-be-a-political-punching-bag/?referer=');">CBS Detroit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrea.org/news/volt-gets-vigorous-defense-shocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Go Green, See Green</title>
		<link>http://www.usrea.org/news/businesses-go-green-see-green/</link>
		<comments>http://www.usrea.org/news/businesses-go-green-see-green/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:58:25 +0000</pubDate>
		<dc:creator>Samantha Smigelski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.usrea.org/?p=961</guid>
		<description><![CDATA[Nash, however, exemplifies how even the smallest businesses can effectively and cost efficiently use sustainable ideas through every day business practices. <a href="http://www.usrea.org/news/businesses-go-green-see-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Lucida Grande;">Many business are trying to follow greener business practices. Green practices, when carried out in an effective manner, can cut material, electrical, and construction costs in addition to the obvious benefits associated with environmental impact. Often, the general public believes only large scale industries can participate in green business development. A local metro-Detroit photographer, however, demonstrates an effective way to run a small business through simple sustainable strategies. At first glance, Laur Nash runs her photographic business, Laur Nash Photography, similar to many other small photographic businesses. She schedules appointments with families, graduating seniors, brides, and aspiring models. She runs seasonal and holiday specials and works with local hair stylists, clothing designers, and make up artists. The end results are always astonishing works of art comparable to, and oftentimes better, than commonly seen magazine photos. Aside from her talent level, her simple green practices set her apart from many other photographers.</p>
<p>First, Nash utilizes internet advertising. Electronic advertising allows her to reach many demographics while omitting paper waste. She advertises on common sites like Facebook, ModelMahem, and even Craigslist. Her paper advertising is limited to business cards that are passed from person to person and contain samples of her work and contact information. The paper business cards represent a valuable advertising tool, as well. Her clients pass these on to other individuals, who then contact her. </span></p>
<p>Additional paper waste is omitted through her photo reproduction techniques. Rather than make physical prints of the photos, Laur creates digital releases of her work. This allows clients to choose the photographs they like and make only necessary prints. Many times, photographers reproduce their work in a paper format that merely causes excess waste. By providing her clients with the actual digital copy, the client is able to reproduce however many copies of only the desired photos. Printing, therefore, is completed at the cost of the client.</p>
<p><span style="font-family: Lucida Grande;"><br />
The most influential green practice of her business resides in her studio. Most of Nash&#8217;s work is set in natural landscaping. This allows her to use natural lighting, thus reducing energy consumption and creating the most natural color rendering. By using the existing outdoors as a backdrop, there is no construction waste as would exist with a built environment. She actually has many more settings with this practice, thus allowing for a more versatile business. The appeal resides with in the changing seasons, variations in weather, and true interaction of the client with the setting. </span></p>
<p><span style="font-family: Lucida Grande;">Many small business owners believe that costs associated with sustainable business practices exceed their budget. Owners are often disillusioned by commercial industries who utilize sustainable design merely on large scale building envelope practices. Nash, however, exemplifies how even the smallest businesses can effectively and cost efficiently use sustainable ideas through every day business practices. By keeping practices simple, Nash is able to not only run her own business, but minimize environmental degradation.</p>
<p>For further information and to view her portfolio, please visit Laur Nash Photography&#8217;s website. <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.laurnash.com/" onclick="pageTracker._trackPageview('/outgoing/www.laurnash.com/?referer=');">http://www.laurnash.com/</a><br />
</span></span></span></p>
<p><span style="font-family: Lucida Grande;">Samantha Smigelski<br />
<span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="s.a.smigelski@gmail.com">s.a.smigelski@gmail.com</a><br />
</span></span>c. 517-231-3484 &lt;tel:517-231-3484&gt;</span></p>
<p><span style="font-family: Lucida Grande;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrea.org/news/businesses-go-green-see-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battery Show Coming to Novi, Michigan</title>
		<link>http://www.usrea.org/news/the-battery-show-coming-to-novi-michigan/</link>
		<comments>http://www.usrea.org/news/the-battery-show-coming-to-novi-michigan/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:42:54 +0000</pubDate>
		<dc:creator>Gerry Zack</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.usrea.org/?p=945</guid>
		<description><![CDATA[The Expo for advanced batteries will be coming to Novi, Michigan at the Suburban Showplace, October 25-27, 2011. 10% discount is available to all USREA members. More at: http://www.thebatteryshow.com/news]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usrea.org/news/the-battery-show-coming-to-novi-michigan/attachment/untitled/" rel="attachment wp-att-946"><img class="alignleft size-full wp-image-946" title="The Battery Show" src="http://www.usrea.org/wp-content/uploads/2011/09/Untitled.jpg" alt="The Battery Show" width="994" height="223" /></a>The Expo for advanced batteries will be coming to Novi, Michigan at the Suburban Showplace, October 25-27, 2011. 10% discount is available to all USREA members. More at: <a title="The Battery Show News" href="http://www.thebatteryshow.com/news" onclick="pageTracker._trackPageview('/outgoing/www.thebatteryshow.com/news?referer=');">http://www.thebatteryshow.com/news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrea.org/news/the-battery-show-coming-to-novi-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid metal shoes harvest future power</title>
		<link>http://www.usrea.org/news/liquid-metal-shoes-harvest-future-power/</link>
		<comments>http://www.usrea.org/news/liquid-metal-shoes-harvest-future-power/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 14:17:53 +0000</pubDate>
		<dc:creator>Gerry Zack</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Harvesting]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.usrea.org/?p=941</guid>
		<description><![CDATA[Researchers at UW-Madison have been working on an energy harvester that they say can deliver watts of power. <a href="http://www.usrea.org/news/liquid-metal-shoes-harvest-future-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usrea.org/news/liquid-metal-shoes-harvest-future-power/attachment/shoe_harvest-thumb-550xauto-69356/" rel="attachment wp-att-942"><img class="alignleft size-thumbnail wp-image-942" title="shoe_harvest-thumb-550xauto-69356" src="http://www.usrea.org/wp-content/uploads/2011/08/shoe_harvest-thumb-550xauto-69356-150x150.jpg" alt="Energy Harvesting Shoes" width="150" height="150" /></a>This is the type of innovation that can really change the future. It&#8217;s exactly the type of tech that gets us excited at USREA.  Details courtesy of Instep Nanopower. Look for a detailed followup on these pages.</p>
<p>[excerpt] We&#8217;re tired of hearing vague promises about how our shoes will one day be able to power our gadgets, but this particular vague promise got our attention for two reasons: one, it involves liquid metal, and two, the amount of power that it can harvest from walking is ridiculously huge.<br />
Most systems that harvest energy from movement use piezoelectrics. That&#8217;s fine, there&#8217;s nothing wrong with that, except that piezoelectrics generally produce power measured in milliwatts. Milliwats of power can potentially run low-power sensors, trickle charge a battery, or (if you&#8217;re lucky) run something like an iPod shuffle.</p>
<p>Researchers at UW-Madison have been working on an energy harvester that they say can deliver watts of power. And not just one or two watts, but up to 10 or 20.</p>
<p>Read about it at : http://www.instepnanopower.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrea.org/news/liquid-metal-shoes-harvest-future-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Re-Engineering at its Finest</title>
		<link>http://www.usrea.org/news/material-re-engineering-at-its-finest/</link>
		<comments>http://www.usrea.org/news/material-re-engineering-at-its-finest/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 13:28:45 +0000</pubDate>
		<dc:creator>Samantha Smigelski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.usrea.org/?p=935</guid>
		<description><![CDATA[The company creates "stunning life-style accessories by re-engineering seemingly useless wastes" <a href="http://www.usrea.org/news/material-re-engineering-at-its-finest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span>As material costs rise due to reductions in natural resources and heightened gas prices, more and more companies are discovering ways to produce less waste. A few ways companies are limiting waste is by creating network based databases instead of paper filing, ordering fewer supplies, installing recycling bins, and even requiring the use of reusable mugs to replace Styrofoam versions. A company in the UK, however, has taken this concept to a new level. The company, known as Elvis &amp; Kresse, actually uses waste to create usable accessories.</p>
<p>Elvis &amp; Kresse have established an entire business philosophy centered around the concept of adaptive re-use. The company creates &#8220;stunning life-style accessories by re-engineering seemingly useless wastes&#8221; (<span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.fire-hose.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.fire-hose.co.uk/?referer=');">http://www.fire-hose.co.uk/</a></span></span>). Beginning in London, the  group began making commonly used goods from old fire-hoses. Once fire hoses are relinquished from their intended careers, they are &#8220;destined for landfill&#8221; (<span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.fire-hose.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.fire-hose.co.uk/?referer=');">http://www.fire-hose.co.uk/</a></span></span>). Elvis &amp; Kresse collect the otherwise useless fire hoses and design items like handbags, belts, straps, candle stick holders, and even place settings.</p>
<p>As if its not remarkable enough that the designers can make beautiful accessories from &#8220;junk,&#8221; Elvis &amp; Kresse even consider re-use in their packaging processes and in store displays. All packaging is either reclaimed or recycled. Therefore, the packaging is recyclable and reusable. Some of the items they use as packaging are pre-used shoe boxes, grapefruit crates, cardholder pouches, and waste tea sacks. In the shop, the items are dispayed on old pallets that otherwise would have been thrown away.</p>
<p>The company began in London and has since been expanding throughout the UK. Now, throughout Britain, fire brigades donate their old hoses to the accessory making company. Along with expanding beyond London, the company began exploring more reclaimable options. They currently accept not only condmned fire hoses, but also waste coffee and tea sacks, used air traffic control flight strips, closed cell foam, cardboard, pallets, parachute silk, and office furniture textiles. The products, once they have ran the course of their intended use, are typically thrown out. In a landfill, most of the objects are unable to deteriorate, therefore existing forever as trash. This group, however, has utilized re-engineering techniques to the fullest in order to reduce unnecessary waste. The accessories demonstrate how seemingly useless junk can be re-engineered into desirable treasures.</p>
<p>In order to show their appreciation for donations, Elvis and Kresse give 50% of their profit back to the Fire Fighters Charity. For more information, or shopping enjoying, visit the Elvis &amp; Kresse website: <span style="color: #0000ff;"><em><span style="text-decoration: underline;"><a href="http://www.fire-hose.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.fire-hose.co.uk/?referer=');">http://www.fire-hose.co.uk/</a><br />
</span></em></span><br />
Samantha Smigelski</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrea.org/news/material-re-engineering-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Has Agriculture Future</title>
		<link>http://www.usrea.org/blog/detroit-has-agriculture-future/</link>
		<comments>http://www.usrea.org/blog/detroit-has-agriculture-future/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 11:43:57 +0000</pubDate>
		<dc:creator>Samantha Smigelski</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.usrea.org/?p=927</guid>
		<description><![CDATA[Through urban agriculture, Detroit can develop and become an educational hub. Roof top gardens will retain water and make for improved air quality, aesthetic appeal, and combined use of space <a href="http://www.usrea.org/blog/detroit-has-agriculture-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People look at Detroit as a dying city. The city&#8217;s numerous character flaws, like urban sprawl, crime, and architectural decay, give the city an appearance of failure. To some optimists, however, these problems provide the perfect time for substantial change within the city. A solution for change is arriving through discussions of a shift in industry focus.For decades, Detroit&#8217;s industry leader has been automotive, but, recent economic downfalls are causing a necessary shift to urban agriculture. Urban agriculture is not new. Case studies on urban agriculture can be dated back hundreds of years, thus proving the idea to be successful. Idea developers have devised many theories for implementing urban agriculture into Detroit&#8217;s current infrastructure.</p>
<blockquote><p><span style="font-family: Lucida Grande;"><br />
In understanding the possibility for this change, one must realize that all cities change dynamically. Change is vital for a city&#8217;s growth and economic success. Detroit posses the potential to change from a dilapidated city into a green, thriving, cool city. Urban agriculture in Detroit will be used as a community redevelopment and revitalization solution. Currently, 65,000 lots in Detroit are vacant and publicly owned. These lots have little to no purpose in their current state and could therefore be transformed into a community garden space. The garden space can engage youth, thus providing an outlet for learning and constructive extracurricular activities. Cultivating the community gardens contributes organic and locally produced food sources, jobs, and aesthetic appeal to the urban fabric.</span></p>
<p>The community garden will be a space that brings growth and a sense of place through equal space for farming, art, performance space, and relaxation. It is vital the garden creates visual appeal. Visual appeal will bring people to the garden. A sense of pride develops from a beautiful community which changes the character of the neighborhood. Including community participation will heighten the sense of belonging and strength of community. These &#8220;productive landscapes&#8221; create jobs that produce needed products.</p></blockquote>
<p><span style="font-family: Lucida Grande;"><br />
</span></p>
<blockquote><p><span style="font-family: Lucida Grande;">Detroit&#8217;s economic development and beautification depends upon a crucial change in industry. As the cost of transportation and dependency upon technology increases, city are becoming a localized port of necessity. Already, people desire a job close to home. A job that will provide income to feed a family, entertain, support a home, and  allow for financial independence. Society strives for sustainable solutions to gas usage, water retention, land usage, and basic life requirements. Urban agriculture satisfies both personal and societal goals.</span></p>
<p>Through urban agriculture, Detroit can develop and become an educational hub. Roof top gardens will retain water and make for improved air quality, aesthetic appeal, and combined use of space. Cisterns can be developed in the urban plan to allow for easy water access. Proper building orientation can create various growing capabilities for things like common vegetables, orchards, or sunflowers. Through educating not only urban developers, but also horticulturists, business builders, investors, and various business owners on the possibilities of Detroit&#8217;s growth, the city will become the leader in the newest city trend.</p></blockquote>
<p><span style="font-family: Lucida Grande;"><br />
Detroit&#8217;s current abandoned state provides the city with the most potential for growth. The open spaces allow for adaptable re-use. It is true that there are economic, social and regulatory concerns with this proposal. The concerns, however, are common for all new propositions. Singularly, the publicity Detroit will receive for being the first of its kind will make the idea worth the struggles. Additionally, the community benefits will return the city to Detroit&#8217;s full potential. People have the ability to work together as a community, and the community will work with professionals to make the city beautiful, functional, economically capable, and overall, an enjoyable place to live.</span></p>
<p>Samantha Smigelski<br />
<span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="s.a.smigelski@gmail.com">s.a.smigelski@gmail.com</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrea.org/blog/detroit-has-agriculture-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affleck House to be Showcased in Metro Detroit</title>
		<link>http://www.usrea.org/news/affleck-house-to-be-showcased-in-metro-detroit/</link>
		<comments>http://www.usrea.org/news/affleck-house-to-be-showcased-in-metro-detroit/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 11:34:23 +0000</pubDate>
		<dc:creator>Samantha Smigelski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.usrea.org/?p=921</guid>
		<description><![CDATA[The Affleck House was considered unusual when built in the 1940's. During the 1940's, only ranch colonials were being constructed. The home, however, demonstrates brilliance in simple sustainable design.  <a href="http://www.usrea.org/news/affleck-house-to-be-showcased-in-metro-detroit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Lucida Grande;"> <a href="http://www.usrea.org/news/affleck-house-to-be-showcased-in-metro-detroit/attachment/affleckhouse/" rel="attachment wp-att-922"><img class="alignleft size-thumbnail wp-image-922" title="AffleckHouse" src="http://www.usrea.org/wp-content/uploads/2011/08/AffleckHouse-150x150.jpg" alt="Affleck House" width="150" height="150" /></a>The American Institute of Architects Detroit Chapter is currently planning the bi-annual Bloomfield/Bloomfield Township Home Tour. This fall&#8217;s tour will be on Sept 25th and showcase many homes from various famous architects. The Affleck House, designed by Frank Lloyd Wright, will be one of the homes. The Affleck House was considered unusual when built in the 1940&#8242;s. During the 1940&#8242;s, only ranch colonials were being constructed. The home, however, demonstrates brilliance in simple sustainable design.</p>
<p>Frank Lloyd Wright designed with a deep connection to nature. The connection to nature gave him a sustainable advantage that was decades beyond the sustainable trend of today.  FLW introduced skylights  into the Affleck Home that not only heightened the natural connection, but also reduced the need  for electric lighting. Floor to ceiling windows in the loggia and living areas provide similar results. Extensive glazing causes heat loss during the winter months, and heat gain in the summer months. The wood burning fireplace compensates during the winter. The most phenomenal technology in the home is tactic for cooling the home during the summer months.</p>
<p>FLW utilized convection currents to cool the living space. The interesting slope of the site directs a stream under the walk out. A small retaining pool sits directly under the living area. Within the living area, a raised opening similar to a window can be opened. When opened, air travels over the water, cooling in temperature. Vents in the roof allow heated air with in the home to rise and exit. The cool air naturally rises up through the &#8220;floor window&#8221; to replace teh exiting hot air. The cool air thus passes through the living space and, as it heats, exits through the same roof vents. Due to the naturally occuring air flow through the home, cooling costs are reduced.</p>
<p>The natural cooling system can be experienced during the tour on September 25th. Tickets can be purchased from from several area businesses, the AIA Detroit website, or directly from committee members starting in August. The tickets are $15 in advance or $20 at &#8220;Home Base&#8221; the day of the tour. Contact the AIA Detroit Chapter (www.auadetroit.com &lt;<span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.auadetroit.com/" onclick="pageTracker._trackPageview('/outgoing/www.auadetroit.com/?referer=');">http://www.auadetroit.com/</a></span></span>&gt;  or aiadetroit.com/index.php?option=com_content&amp;view=article&amp;id=167&amp;Itemid=196 &lt;<span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://aiadetroit.com/index.php?option=com_content&amp;view=article&amp;id=167&amp;Itemid=196" onclick="pageTracker._trackPageview('/outgoing/aiadetroit.com/index.php?option=com_content_amp_view=article_amp_id=167_amp_Itemid=196&amp;referer=');">http://aiadetroit.com/index.php?option=com_content&amp;view=article&amp;id=167&amp;Itemid=196</a></span></span>&gt; )  for more information on the tour. Additional information and photos of the Affleck home can be found at <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://michiganmodern.org/architects-designers-firms/architects/frank-lloyd-wright/affleckhouse/" onclick="pageTracker._trackPageview('/outgoing/michiganmodern.org/architects-designers-firms/architects/frank-lloyd-wright/affleckhouse/?referer=');">http://michiganmodern.org/architects-designers-firms/architects/frank-lloyd-wright/affleckhouse/</a></span></span>.</p>
<p>Samantha Smigelski<br />
em1: <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="s.a.smigelski@gmail.com">s.a.smigelski@gmail.com</a><br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrea.org/news/affleck-house-to-be-showcased-in-metro-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Class Pushes Summer Recycling</title>
		<link>http://www.usrea.org/blog/high-school-class-pushes-summer-recycling/</link>
		<comments>http://www.usrea.org/blog/high-school-class-pushes-summer-recycling/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:50:31 +0000</pubDate>
		<dc:creator>Gerry Zack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.usrea.org/?p=904</guid>
		<description><![CDATA[We came across this page http://www.usrea.org/recycling/ while working on our studies about
finding ways we can help the environment be it a fun eco-friendly project or
something we can do with our families at home to "go green." <a href="http://www.usrea.org/blog/high-school-class-pushes-summer-recycling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A special thanks goes out to Mrs. Carters 11th grade Summer class. Kent High School, Washington.<br />
Summer 2011. We also wish to thank the following students who contributed to this information on recycling.  Isabella K. , Zachery M. , Cristian L. , Liza F., William D., Jackson N., Christy C., Erica C.</p>
<div id="attachment_912" class="wp-caption alignleft" style="width: 181px"><a href="http://www.usrea.org/blog/high-school-class-pushes-summer-recycling/attachment/recycling101/" rel="attachment wp-att-912"><img class="size-full wp-image-912" title="Recycling101" src="http://www.usrea.org/wp-content/uploads/2011/08/Recycling101.jpg" alt="Recycling 101" width="171" height="107" /></a><p class="wp-caption-text">Recycling at a park along Lake Erie</p></div>
<p>Mrs. Carter writes:</p>
<p>We came across this page http://www.usrea.org/recycling/ while working on our studies about<br />
finding ways we can help the environment be it a fun eco-friendly project or<br />
something we can do with our families at home to &#8220;go green.&#8221; We found some<br />
resources on your page to be a useful contribution for our on-going project.<br />
Thank you for providing those sources!<br />
As a class we wanted to offer resources that we found that we have voted as a<br />
class that would make a great addition to your page. We all will receive extra<br />
credit towards our project grade if you find these sources suitable enough for<br />
your site. This was our group class project we had to complete, but this is<br />
the last piece of the puzzle we need to finish before we make our<br />
presentations.  Thank you Mrs. Carter and class. Check out their links below and let us know if you agree.</p>
<p><a href="http://www.crafts4kids.com/projects/1100/notes/1101.htm" onclick="pageTracker._trackPageview('/outgoing/www.crafts4kids.com/projects/1100/notes/1101.htm?referer=');">http://www.crafts4kids.com/projects/1100/notes/1101.htm</a><br />
<a href="http://www.greenerchoices.org/products.cfm?product=ac" onclick="pageTracker._trackPageview('/outgoing/www.greenerchoices.org/products.cfm?product=ac&amp;referer=');">http://www.greenerchoices.org/products.cfm?product=ac</a><br />
<a href="http://www.bedroomfurniturespot.com/woodcraft-for-kids" onclick="pageTracker._trackPageview('/outgoing/www.bedroomfurniturespot.com/woodcraft-for-kids?referer=');">http://www.bedroomfurniturespot.com/woodcraft-for-kids</a><br />
<a href="http://www.plu.edu/sustainability/How-can-I-be-involved/Great-Ways-to-go-Green-at-PLU/home.php" onclick="pageTracker._trackPageview('/outgoing/www.plu.edu/sustainability/How-can-I-be-involved/Great-Ways-to-go-Green-at-PLU/home.php?referer=');">http://www.plu.edu/sustainability/How-can-I-be-involved/Great-Ways-to-go-Green-at-PLU/home.php</a><br />
